Beauty Pageant > Miss International >
* Miss International 2012 - Contestants
* Miss International 2011 - Coverage
* Miss International 2011 winner - Miss Ecuador, María Fernanda Cornejo
* Miss International 2011 - Final Gallery
* Miss International 2011 – Contestants

Miss Ecuador, María Fernanda Cornejo - Miss International 2011
Miss International 2012, the 52nd edition of the Miss International pageant, will take place October 2012 in Okinawa, Japan. Miss International 2011 - María Fernanda Cornejo of Ecuador (photo above) will crown her successor at the end of the event. Over 70 contestants will compete for the title.
Expected Contestants
| Country/Territory | Contestant / Title (s) | Age | Height | Hometown |
|---|---|---|---|---|
| Tatiana Bischof * 1st RU of Miss Mundo Argentina 2012 | 21 | 1.78 m (5 ft 10 in) | Resistencia | |
| Lusine Beglaryan * | 22 | 1.74 m (5 ft 8 1⁄2 in) | Yerevan | |
| Anastasia Pogranichnaya * 2nd RU of Miss Belarus 2012 | 20 | 1.77 m (5 ft 9 1⁄2 in) | Minsk | |
| Destinee Arnold * Queen of the Jewel 2012 * Miss Belize California 2012 | 19 | 1.68 m (5 ft 6 in) | Roaring Creek | |
| Stephanie Nunez * Miss Internacional Bolivia 2012 | 22 | 1.75 m (5 ft 9 in) | Pando | |
| Ana Marija Jurisic * | 20 | 1.77 m (5 ft 9 1⁄2 in) | Sarajevo | |
| Francoise Odette Ngoumou * | Douala | |||
| Adwoa Yamoah * 1st RU of Miss Universe Canada 2012 | 24 | 1.75 m (5 ft 9 in) | Calgary | |
| Melissa Varón * 1st RU of Miss Colombia 2011 | 24 | 1.79 m (5 ft 10 1⁄2 in) | Santa Marta | |
| Natasha Sibaja * 1st RU of Miss World Costa Rica 2012 * Top 10 in Miss Tourism International 2011 | 21 | 1.68 m (5 ft 6 in) | Pérez Zeledón | |
| Line Christiansen * Miss International Denmark 2012 | 17 | 1.78 m (5 ft 10 in) | Århus | |
| Melody Mir Jiménez * Miss International Dominican Republic 2012 | 22 | 1.77 m (5 ft 9 1⁄2 in) | Santiago de los Caballeros | |
| Tatiana Loor * Miss Ecuador Ecuador International 2012 | 20 | 1.73 m (5 ft 8 in) | Santo Domingo | |
| Marlin Ramirez | 21 | 1.72 m (5 ft 7 1⁄2 in) | San Salvador | |
| Lidia Avomo | 20 | 1.76 m (5 ft 9 1⁄2 in) | Bata | |
| Xenia Likhacheva | 22 | 1.70 m (5 ft 7 in) | Tallinn | |
| Viivi Suominen | 24 | 1.74 m (5 ft 8 1⁄2 in) | Turku | |
| Barbara Morel | 21 | 1.76 m (5 ft 9 1⁄2 in) | Aix-en-Provence | |
| Channa Divouvi | Libreville | |||
| Susan Henry | 20 | 1.72 m (5 ft 7 1⁄2 in) | Hessen | |
| Kerrianne Massetti | 23 | 1.84 m (6 ft 1⁄2 in) | Gibraltar | |
| Lecolas Meloane | Basse-Terre | |||
| Alessandra Manzur Franco | 21 | 1.82 m (5 ft 11 1⁄2 in) | Guatemala City | |
| Anedie Azael | 22 | 1.77 m (5 ft 9 1⁄2 in) | Port-au-Prince | |
| Nicole Velasquez | 23 | Tegucigalpa | ||
| Claudia Kozma | Budapest | |||
| Rochelle Maria Rao | 23 | 1.70 m (5 ft 7 in) | Chennai | |
| Liza Elly Purnamasari | 21 | 1.75 m (5 ft 9 in) | Malang | |
| Ikumi Yoshimatsu | 24 | 1.70 m (5 ft 7 in) | Saga | |
| Jung-bin Lee | 23 | 1.70 m (5 ft 7 in) | Seoul | |
| Evita Stepane | 22 | 1.75 m (5 ft 9 in) | Riga | |
| Asta Jakumaite | 20 | 1.75 m (5 ft 9 in) | Vilnius | |
| Deidre Ann Walker | 17 | 1.73 m (5 ft 8 in) | Kinabalu | |
| Nathalie Lesage | 18 | 1.75 m (5 ft 9 in) | Calodyne | |
| Jessica García Formenti | 22 | 1.78 m (5 ft 10 in) | La Paz | |
| Paulina Malulu | Windhoek | |||
| Subekshya Khadka | 19 | 1.68 m (5 ft 6 in) | Lalitpur | |
| Hannah Carson | 24 | 1.70 m (5 ft 7 in) | Auckland | |
| Keykoll Montalván | 23 | 1.76 m (5 ft 9 1⁄2 in) | León | |
| Karen Jordán Beitia | 23 | 1.75 m (5 ft 9 in) | David | |
| Nicole Huber | 21 | 1.74 m (5 ft 8 1⁄2 in) | Asunción | |
| Nicole Schmitz | 23 | 1.73 m (5 ft 8 in) | Cebu City | |
| Indira Ferreira | ||||
| Rozalia Mancewicz | 25 | 1.75 m (5 ft 9 in) | Bialystok | |
| Ashley Ruiz | 23 | 1.76 m (5 ft 9 1⁄2 in) | Rincón | |
| Leong Ying Mae | 22 | 1.74 m (5 ft 8 1⁄2 in) | Singapore | |
| Denisa Krajčovičová | 24 | 1.80 m (5 ft 11 in) | Bratislava | |
| Donique Leonard Miss International South Africa 2012 | 19 | 1.75 m (5 ft 9 in) | Cape Town | |
| Ana Amparo Crespo | 21 | 1.76 m (5 ft 9 1⁄2 in) | Valencia | |
| Madusha Mayadunne | 24 | Colombo | ||
| Wynona Redmond | Paramaribo | |||
| Winfrida Dominic | 19 | 1.75 m (5 ft 9 in) | Dar es Salaam | |
| Meltem Tüzüner | 23 | 1.76 m (5 ft 9 1⁄2 in) | Istanbul | |
| Alize Lily Mounter | 22 | 1.79 m (5 ft 10 1⁄2 in) | London | |
| Verónica Losada | 21 | 1.75 m (5 ft 9 in) | Melo | |
| Amanda Renee Delgado | 22 | 1.76 m (5 ft 9 1⁄2 in) | Los Angeles | |
| Vanessa Donastorg | 23 | US Virgin Islands | ||
| Blanca Aljibes | 23 | 1.79 m (5 ft 10 1⁄2 in) | Valencia | |
| Akamandisa Inambao | 22 | 1.79 m (5 ft 10 1⁄2 in) | Lusaka |
REFERANCE
Denmark
* Line Knapp Christiansen Crowned Miss International Denmark 2012
Ecuador
* Miss Ecuador International 2012 - Tatiana Loor Hidalgo
* Miss Ecuador 2012 - Official Contestants
France
* Christelle Roca was crowned Miss Prestige National 2012
India
*

* Pantaloons Femina Miss India 2012 - Winners / Top 20 Announced
** Pantaloons Femina Miss India World 2012 - Vanya Mishra
** Pantaloons Femina Miss India Earth 2012 - Prachi Mishrwa
** Pantaloons Femina Miss India International 2012 - Rochelle Rao
Latvia
* 
* Miss Latvia 2012 (RU) - Dana Antropova photo gallery ( expected to Miss International 2012)
Nicaragua
* Miss Nicaragua 2012 - Finalists
Philippines
*

* Miss Binibining Pilipinas 2012 – Winners
** Binibining Pilipinas – Universe : Janine Marie Tugonon
** Binibining Pilipinas – International : Nicole Schmitz
** Binibining Pilipinas – Tourism : Katrina Jayne Dimaranan photo gallery
* Miss Binibining Pilipinas 2012 – Contestants
Slovak Republic
* Miss Slovensko 2012 - Finalists
South Africa
* Donique Leonard was Appointed Miss International South Africa 2012
No comments:
Post a Comment