Wednesday, August 8, 2012

Miss Universe Puerto Rico 2013 Candidates

Beauty Pageant > Road to Miss Universe 2013 > Puerto Rico >

* Miss Universe Puerto Rico 2013 - Contestants / Video
* Miss Universe Puerto Rico 2012 - Bodine Koehler / Contestants
* Miss Universe Puerto Rico 2011 ( Viviana Ortíz Pastrana / Preliminary and Special Awards )
* Miss Universe Puerto Rico 2011 ( Crowning Moment /Evening Gown Competition / More photos )
* Miss Universe Puerto Rico 2011 ( Glamor Shot / Close Up Portrait / Candidates )
* Miss Universe Puerto Rico 2010 ( Winner )
* Miss Universe Puerto Rico 2009 ( Winner )
* Miss Universe Puerto Rico 2008 ( Winner )

Bodine Koehler, who won the title of Miss Puerto Rico 2012
Bodine Koehler, Miss Universe Puerto Rico 2012

Miss Universe Puerto Rico 2013 will be held on August 29, 2013. Bodine Koehler, who won the title of Miss Universe Puerto Rico 2012, will crown her successor as Miss Universe Puerto Rico 2013, who will then represent Puerto Rico at Miss Universe 2013.

Meet 32 beautiful Candidates of Miss Universe Puerto Rico 2013


Miss Universe Puerto Rico 2013 Candidates (Video)

Municipalities Candidates Age / Height / Measusement
1 Miss Adjuntas 2013 Laura Irizarry 21 Estatura: 5 ft 10" Medidas: 33 - 25 - 35
2 Miss Aguas Buenas 2013 Angélica Sofía Vázquez 19 Estatura: 5 ft 9" Medidas: 34 - 24 - 35
3 Miss Aibonito 2013 Marielasofía Pennet 22 Estatura: 5 ft 9" Medidas: 32 - 24 - 35
4 Miss Arecibo 2013 Monic Pérez 22 Estatura: 5 ft 9" Medidas: 32 - 24 - 34
5 Miss Arroyo 2013 Génesis Dávila
6 Miss Bayamón 2013 Stephanie Román 19 Estatura: 6 ft 0" Medidas: 34 - 24 - 36
7 Miss Caguas 2013 Kristtal Cruz 21 Estatura: 5 ft 8" Medidas: 32 - 24 - 34
8 Miss Canóvanas 2013 Nicole De Jesús 19 Estatura: 5 ft 10" Medidas: 31 - 25 - 35
9 Miss Carolina 2013 Janyll Cintrón 25 Estatura: 5 ft 6" Medidas: 33 - 26 - 34
10 Miss Cataño 2013 Karina Núñez 20 Estatura: 5 ft 6" Medidas: 33 - 24 - 36
11 Miss Cayey 2013 Desireé Del Río 26 Estatura: 5 ft 9" Medidas: 34 - 24 - 35
12 Miss Corozal 2013 María Nelly Vicioso 23 Estatura: 5 ft 7" Medidas: 34 - 26 - 36
13 Miss Dorado 2013 María Alejandra Feliciano 19 Estatura: Medidas:
14 Miss Fajardo 2013 Patricia Corcino 24 Estatura: 5 ft 7" Medidas: 34 - 24 - 34
15 Miss Guaynabo 2013 María Rivera 25 Estatura: 5 ft 6" Medidas: 34 - 25 - 36
16 Miss Humacao 2013 Roselyn Acosta 19 Estatura: 5 ft 11" Medidas: 31 - 26 - 36
17 Miss Jayuya 2013 Tessy Liddell 21 Estatura: 5 ft 10" Medidas: 35 - 27 - 37
18 Miss Lares 2013 Jerrica Lee Rivera 21 Estatura: 5 ft 9" Medidas: 33 - 24 - 34
19 Miss Las Piedras 2013 Idaliz Pedraza 20 Estatura: 5 ft 8" Medidas: 34 - 26 - 37
20 Miss Loiza 2013 Yanitza Rivera 26 Estatura: 5 ft 6" Medidas: 31 - 24 - 34
21 Miss Luquillo 2013 Marina Vega 21 Estatura: 5 ft 8" Medidas: 34 - 26 - 34
22 Miss Mayagüez 2013 Cristina María Franceschini 20 Estatura: 5 ft 9" Medidas: 34 - 26 - 37
23 Miss Orocovis 2013 Amanda Ortíz 23 Estatura: 6 ft 0" Medidas: 36 - 26 - 36
24 Miss Patillas 2013 Marlene Cruz 22 Estatura: 5 ft 7" Medidas: 32 - 24 - 34
25 Miss Ponce 2013 Catherine Irizarry 20 Estatura: 5 ft 6" Medidas: 33 - 26 - 37
26 Miss Rincón 2013 Giselle Marie Negrón 24 Estatura: 5 ft 8" Medidas: 34 - 25 - 36
27 Miss San Juan 2013 Andrea Rivera 19 Estatura: 5 ft 7" Medidas: 34 - 24 - 34
28 Miss San Sebastián 2013 Bárbara Fernández 21 Estatura: 5 ft 9" Medidas: 36 - 25 - 36
29 Miss Toa Alta 2013 Ariana Díaz 21 Estatura: 5 ft 8" Medidas: 34 - 25 - 36
30 Miss Toa Baja 2013 Marla Samarie Delgado 20 Estatura: 5 ft 8" Medidas: 32 - 25 - 36
31 Miss Trujillo Alto 2013 Yubelkis Paredes 26 Estatura: 5 ft 6" Medidas: 35 - 26 - 36
32 Miss Yauco 2013 Natalia Leyva 21 Estatura: 5 ft 8" Medidas: 34 - 24 - 36

No comments:

Post a Comment